Multi Level Unit Development
Below is an example report outline of some of the items included in our Multi Level Unit Development estimate reports.
Category | Qty | Unit | Rate | Total |
2 LEVEL UP TO 235M2 QUALITY | ||||
concrete ground + timber strip upper floor; rendered brick veneer wall – timber frame inner wall – metal roof | 601.000 | m2 | ||
M2 floor area – built in wardrobes cupboards – quality – 2 levels – 200m2 Roof complete – by M2 floor area – pitched metal – double storey – 25 degree – corrugated steel – quality – 200m2 Height allowance 2nd storey – timber – timber frame – pitched roof 25 & 28 degrees – 2 level – 200m2 External service hookup – rainwater tank – plumbed to house – 5000lt slimline tank Brick veneer wall rendered – deduct openings – m2 rate – quality Internal wall deduct openings – timber/steel frame – m2 rate – quality Windows/ sliding doors – aluminium – per m2 of house area – 2 level house – double hung – up to 235m2 Doors – quality – per m2 of house area – 2 level house – external + internal + garage – up to 235m2 Electrical – quality – per m2 of house area – 2 levels – timber structures – up to 235m2 Staircase timber complete – straight flight – 15 steps – 250mm treads / 170mm risers – quality External service hookup – other – includes excavation – water External service hookup – other – includes excavation – electrical External service hookup – other – includes excavation – gas Brick veneer wall rendered – timber frame – l/m rate – 2.4m – 8 feet – quality Internal wall – timber frame – l/m rate – 2.4m – 8 feet – quality Lintels – timber frame – per m2 of house area – 2 level house – up to 235m2 Lintels – arch bar – per m2 of house area – 2 level – veneer masonry wall – up to 235m2 Kitchen complete – small – services and fitout – quality Bathroom complete – small – services and fitout – quality Ensuite complete – small – services and fitout – quality Toilet + Basin complete – small – services and fitout – quality Laundry complete – small – services and fitout – quality Add drainage and stackwork to 2nd floor – extra over cost – 5 point stack – bathroom Add drainage and stackwork to 2nd floor – extra over cost – 4 point stack – ensuite Upgrade floor – add wet areas – convert to fibrecement from – timber T & G – quality External service hookup – sewer – excavate and install – 30m run External service hookup – stormwater – excavate and install – 45m run Ground floor – concrete slab waffle pod – 85mm slab 20MPa concrete – N12 bar to beams – SL72 mesh – 300mm pod – 150m2 Upper floor – timber T & G boards – quality – 100 m2 Preliminaries double level house – fees and charges – quality – up to $500,000 – up to 235m2 Preliminaries double level house – site works with scaffold and crane – quality- for two storey wall – up to 235m2 Preliminaries double level house – site clean – up to 235m2 – | ||||
2 LEVEL UP TO 235M2 add extras | ||||
Change slope of land from flat to moderate – 15 degrees – concrete floors – block walls | 601.000 | m2 | ||
Extra over for sloping sites – foundation build up – blockwork – rendered – up to 1m Ground floor – concrete slab waffle pod – 85mm slab 20MPa concrete – N12 bar to beams – SL72 mesh – 300mm pod – 150m2 Ground floor – suspended concrete slab – rendered blockwork – – 150m2 | ||||
Change wall height from 2.4 to 2.7m – quality – timber frame inner wall – brick veneer wall | 601.000 | m2 | ||
Brick veneer wall – timber frame – l/m rate – 2.4m – 8 feet – quality Brick veneer wall – timber frame – l/m rate – 2.7m – 9 feet – quality Internal wall – timber frame – l/m rate – 2.4m – 8 feet – quality Internal wall – timber frame – l/m rate – 2.7m – 9 feet – quality | ||||
TILING | ||||
Tiling – floor complete w/t grouting. – ceramic/porcelain – average | 205.000 | m2 | ||
Tiling – floor – ceramic/porcelain – average Tiling – grouting – all purpose grout – all colours | ||||
RENOVATE-FLOORS | ||||
Lay new floor covering – m2 rate – carpet + underlay – on slab or platform – average | 275.000 | m2 | ||
Carpet – laid – wool/nylon blend – average | ||||
Sub-Total (items, including adjustments) |
Total and applied GST | |
Total | |
GST applied to Total | |
Total (including GST) |